Earthquakes in the past 7 days of magnitude 4.0 or greater within 10000 km
Update time = 26/01/2021 03:48
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
90 km WSW of Hengchun, Taiwan | 5.0 | 7085 km | 26/01/2021 01:24 | map |
57 km ESE of Hachinohe, Japan | 4.5 | 8398 km | 26/01/2021 01:09 | map |
Mid-Indian Ridge | 4.7 | 8793 km | 26/01/2021 00:54 | map |
269 km WNW of Haveluloto, Tonga | 4.4 | 3472 km | 25/01/2021 23:00 | map |
47 km E of Yilan, Taiwan | 4.4 | 7281 km | 25/01/2021 22:39 | map |
75 km NW of Kandrian, Papua New Guinea | 4.5 | 3237 km | 25/01/2021 22:34 | map |
107 km SSW of Ishigaki, Japan | 4.9 | 7080 km | 25/01/2021 20:05 | map |
24 km SSW of Kokopo, Papua New Guinea | 5.2 | 3363 km | 25/01/2021 18:53 | map |
106 km SSW of Ishigaki, Japan | 5.2 | 7088 km | 25/01/2021 18:25 | map |
Papua, Indonesia | 4.6 | 3566 km | 25/01/2021 08:49 | map |
South Shetland Islands | 4.8 | 9025 km | 25/01/2021 07:34 | map |
Kuril Islands | 4.2 | 9228 km | 25/01/2021 07:25 | map |
13 km ESE of Rotorua, New Zealand | 5.2 | 2310 km | 25/01/2021 06:12 | map |
18 km ENE of Rotorua, New Zealand | 4.6 | 2314 km | 25/01/2021 05:57 | map |
132 km SSW of Manokwari, Indonesia | 5.0 | 4060 km | 25/01/2021 05:42 | map |
107 km SSE of Kushiro, Japan | 4.8 | 8568 km | 25/01/2021 05:24 | map |
South Shetland Islands | 4.8 | 9034 km | 25/01/2021 05:11 | map |
southwest of Africa | 5.1 | 9550 km | 25/01/2021 02:11 | map |
18 km NE of Aras-asan, Philippines | 5.2 | 5499 km | 25/01/2021 01:26 | map |
South Shetland Islands | 4.9 | 9018 km | 25/01/2021 00:40 | map |
82 km NE of Takaka, New Zealand | 4.2 | 2082 km | 25/01/2021 00:28 | map |
78 km SSE of Bengkulu, Indonesia | 5.1 | 5992 km | 25/01/2021 00:03 | map |
South Shetland Islands | 5.5 | 9022 km | 24/01/2021 23:14 | map |
east of the South Sandwich Islands | 4.9 | 9565 km | 24/01/2021 21:26 | map |
149 km SW of Haveluloto, Tonga | 4.8 | 3492 km | 24/01/2021 21:06 | map |
60 km NNW of Port-Olry, Vanuatu | 4.9 | 2756 km | 24/01/2021 20:29 | map |
South Shetland Islands | 4.7 | 9024 km | 24/01/2021 20:29 | map |
Fiji region | 5.2 | 3668 km | 24/01/2021 17:36 | map |
Auckland Islands, New Zealand region | 5.8 | 2038 km | 24/01/2021 16:47 | map |
South Shetland Islands | 4.9 | 9034 km | 24/01/2021 16:29 | map |
93 km ENE of Tobelo, Indonesia | 4.7 | 4710 km | 24/01/2021 15:08 | map |
113 km SW of Ternate, Indonesia | 4.4 | 4612 km | 24/01/2021 12:57 | map |
266 km E of Levuka, Fiji | 4.6 | 3594 km | 24/01/2021 12:01 | map |
South Shetland Islands | 4.9 | 9034 km | 24/01/2021 11:51 | map |
South Shetland Islands | 4.9 | 9025 km | 24/01/2021 11:05 | map |
South Shetland Islands | 5.0 | 9013 km | 24/01/2021 11:03 | map |
South Shetland Islands | 5.4 | 9033 km | 24/01/2021 10:48 | map |
South Shetland Islands | 6.9 | 9015 km | 24/01/2021 10:36 | map |
81 km NE of Kolonga, Tonga | 4.6 | 3731 km | 24/01/2021 06:38 | map |
south of the Fiji Islands | 4.8 | 2993 km | 24/01/2021 04:37 | map |
37 km NNW of Finschhafen, Papua New Guinea | 5.5 | 3187 km | 24/01/2021 03:58 | map |
61 km E of Iwaki, Japan | 4.8 | 8054 km | 24/01/2021 00:12 | map |
south of the Fiji Islands | 5.5 | 3082 km | 23/01/2021 22:47 | map |
59 km ESE of Ōfunato, Japan | 4.4 | 8235 km | 23/01/2021 22:19 | map |
37 km NW of Finschhafen, Papua New Guinea | 5.2 | 3184 km | 23/01/2021 19:34 | map |
Fiji region | 4.2 | 3471 km | 23/01/2021 18:12 | map |
19 km E of Shizunai-furukawachō, Japan | 4.9 | 8616 km | 23/01/2021 16:39 | map |
southeast of the Loyalty Islands | 4.8 | 2441 km | 23/01/2021 14:37 | map |
36 km NW of Finschhafen, Papua New Guinea | 5.7 | 3179 km | 23/01/2021 14:19 | map |
28 km W of Baotou, China | 4.2 | 9380 km | 23/01/2021 13:59 | map |
47 km WSW of Xunchang, China | 5.0 | 8546 km | 23/01/2021 12:59 | map |
102 km ESE of Wāngjing, India | 4.3 | 8818 km | 23/01/2021 08:14 | map |
south of the Kermadec Islands | 5.6 | 2735 km | 23/01/2021 03:23 | map |
55 km ESE of Namie, Japan | 4.7 | 8072 km | 23/01/2021 03:03 | map |
61 km SSW of Merizo Village, Guam | 4.8 | 5333 km | 23/01/2021 00:51 | map |
212 km SE of Pondaguitan, Philippines | 4.5 | 5046 km | 22/01/2021 23:47 | map |
214 km SE of Pondaguitan, Philippines | 4.6 | 5049 km | 22/01/2021 21:45 | map |
133 km SW of Aitape, Papua New Guinea | 4.7 | 3554 km | 22/01/2021 20:26 | map |
southeast of Easter Island | 4.6 | 9062 km | 22/01/2021 13:06 | map |
91 km WSW of Cabra, Philippines | 4.7 | 6319 km | 22/01/2021 12:54 | map |
3 km E of Yotsukaidō, Japan | 4.4 | 7907 km | 22/01/2021 09:04 | map |
46 km SE of Xunchang, China | 4.5 | 8489 km | 22/01/2021 06:34 | map |
Fiji region | 4.5 | 3575 km | 22/01/2021 04:00 | map |
Pulau-Pulau Talaud, Indonesia | 4.6 | 5056 km | 22/01/2021 03:37 | map |
Philippine Islands region | 4.5 | 5064 km | 22/01/2021 01:40 | map |
79 km WNW of Te Anau, New Zealand | 4.8 | 1778 km | 22/01/2021 00:51 | map |
210 km SE of Pondaguitan, Philippines | 7.0 | 5051 km | 21/01/2021 23:23 | map |
Kuril Islands | 4.6 | 9232 km | 21/01/2021 21:09 | map |
Banda Sea | 4.4 | 3897 km | 21/01/2021 19:55 | map |
87 km ESE of Madang, Papua New Guinea | 4.6 | 3272 km | 21/01/2021 13:56 | map |
118 km NNW of Finschhafen, Papua New Guinea | 4.8 | 3266 km | 21/01/2021 13:06 | map |
Sea of Okhotsk | 5.5 | 9400 km | 21/01/2021 03:00 | map |
Banda Sea | 4.5 | 3802 km | 20/01/2021 20:50 | map |
175 km NNW of Arawa, Papua New Guinea | 4.8 | 3369 km | 20/01/2021 19:54 | map |
14 km N of Loreto, Philippines | 4.9 | 5692 km | 20/01/2021 17:53 | map |
212 km ENE of Levuka, Fiji | 4.5 | 3561 km | 20/01/2021 16:01 | map |
109 km WSW of Tual, Indonesia | 4.8 | 3750 km | 20/01/2021 15:28 | map |
219 km ESE of Tadine, New Caledonia | 4.8 | 2346 km | 20/01/2021 12:38 | map |
2 km NE of Balangbalang, Philippines | 4.7 | 5549 km | 20/01/2021 12:27 | map |
99 km NW of Sola, Vanuatu | 5.1 | 2873 km | 20/01/2021 07:18 | map |
104 km SSE of Pundong, Indonesia | 4.8 | 4998 km | 20/01/2021 07:10 | map |
Fiji region | 4.6 | 3346 km | 19/01/2021 22:57 | map |
70 km NNE of Hihifo, Tonga | 4.5 | 4157 km | 19/01/2021 21:47 | map |
3 km W of Hihifo, Tonga | 4.8 | 4090 km | 19/01/2021 20:24 | map |
154 km N of Amahai, Indonesia | 4.7 | 4296 km | 19/01/2021 18:26 | map |
140 km NNW of Dili, Timor Leste | 5.2 | 4014 km | 19/01/2021 16:01 | map |
103 km NNE of Palu, Indonesia | 4.9 | 5013 km | 19/01/2021 11:56 | map |
29 km ESE of Ōfunato, Japan | 4.7 | 8251 km | 19/01/2021 07:47 | map |
209 km SE of Yatou, China | 4.4 | 8323 km | 19/01/2021 05:21 | map |
south of the Kermadec Islands | 5.3 | 2751 km | 19/01/2021 04:40 | map |
90 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.