| Earthquakes of magnitude 4.0 or greater within 4000 km | ||||
|---|---|---|---|---|
| Update time = 23/02/2012 15:00 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| TONGA | 4.7 | 3928 km (2441 mi) | 23/02/2012 02:14 | map |
| KEPULAUAN KAI, INDONESIA | 5.6 | 3739 km (2323 mi) | 22/02/2012 21:45 | map |
| VANUATU | 5.1 | 2479 km (1540 mi) | 22/02/2012 11:50 | map |
| FIJI REGION | 4.5 | 3551 km (2207 mi) | 22/02/2012 11:07 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 3490 km (2169 mi) | 22/02/2012 03:42 | map |
| FIJI REGION | 4.7 | 3573 km (2220 mi) | 21/02/2012 15:36 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 3339 km (2075 mi) | 21/02/2012 07:59 | map |
| FIJI REGION | 4.4 | 3559 km (2211 mi) | 21/02/2012 02:31 | map |
| FIJI REGION | 5.1 | 3564 km (2215 mi) | 20/02/2012 10:33 | map |
| EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | 4.7 | 3178 km (1975 mi) | 20/02/2012 07:46 | map |
| BANDA SEA | 4.3 | 3815 km (2371 mi) | 19/02/2012 19:28 | map |
| FIJI REGION | 4.5 | 3496 km (2172 mi) | 19/02/2012 14:18 | map |
| TONGA | 5.3 | 3802 km (2362 mi) | 19/02/2012 06:15 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 3276 km (2036 mi) | 18/02/2012 15:50 | map |
| SOUTH OF THE FIJI ISLANDS | 4.4 | 3091 km (1921 mi) | 18/02/2012 09:31 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.7 | 3802 km (2362 mi) | 18/02/2012 06:42 | map |
| VANUATU | 4.6 | 2501 km (1554 mi) | 17/02/2012 23:52 | map |
| VANUATU | 5.0 | 2738 km (1701 mi) | 17/02/2012 22:26 | map |
| FIJI REGION | 4.3 | 3560 km (2212 mi) | 17/02/2012 19:50 | map |
| VANUATU | 5.1 | 2459 km (1528 mi) | 17/02/2012 12:57 | map |
20 earthquakes found. Click on location or map links for more details from the USGS.

