Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 95% |
| Average dewpoint | 15.6°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 5.1 kts |
| Average gustspeed | 7.3 kts |
| Average direction | 225° ( SW) |
| Rainfall for month | 21.0 mm |
| Rainfall for year | 80.6 mm |
| Maximum rain per minute | 0.4 mm on day 01 at time 08:29 |
| Maximum temperature | 18.4°C on day 01 at time 15:42 |
| Minimum temperature | 14.7°C on day 01 at time 06:55 |
| Maximum humidity | 98% on day 01 at time 11:54 |
| Minimum humidity | 88% on day 01 at time 16:28 |
| Maximum pressure | 1017.4 hPa on day 01 at time 11:14 |
| Minimum pressure | 1014.1 hPa on day 01 at time 05:14 |
| Maximum windspeed | 10.0 kts from 225 °( SW) on day 01 at time 12:18 |
| Maximum gust speed | 15 kts from 225°( SW) on day 01 at time 13:46 |
| Maximum heat index | 18.4°C on day 01 at time 15:42 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 97% |
| Average dewpoint | 15.8°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 3.4 kts |
| Average gustspeed | 4.8 kts |
| Average direction | 231° ( SW) |
| Rainfall for month | 39.0 mm |
| Rainfall for year | 98.6 mm |
| Maximum rain per minute | 0.4 mm on day 02 at time 16:50 |
| Maximum temperature | 17.4°C on day 02 at time 14:49 |
| Minimum temperature | 15.3°C on day 02 at time 07:53 |
| Maximum humidity | 98% on day 02 at time 23:04 |
| Minimum humidity | 96% on day 02 at time 17:07 |
| Maximum pressure | 1014.5 hPa on day 02 at time 00:09 |
| Minimum pressure | 1010.0 hPa on day 02 at time 23:53 |
| Maximum windspeed | 8.0 kts from 248 °(WSW) on day 02 at time 07:49 |
| Maximum gust speed | 12 kts from 180°( S ) on day 02 at time 23:46 |
| Maximum heat index | 17.4°C on day 02 at time 14:49 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 97% |
| Average dewpoint | 16.7°C |
| Average barometer | 1006.7 hPa |
| Average windspeed | 5.8 kts |
| Average gustspeed | 7.6 kts |
| Average direction | 233° ( SW) |
| Rainfall for month | 69.2 mm |
| Rainfall for year | 128.8 mm |
| Maximum rain per minute | 0.4 mm on day 03 at time 08:25 |
| Maximum temperature | 19.6°C on day 03 at time 15:20 |
| Minimum temperature | 15.2°C on day 03 at time 01:24 |
| Maximum humidity | 98% on day 03 at time 00:00 |
| Minimum humidity | 92% on day 03 at time 15:39 |
| Maximum pressure | 1010.3 hPa on day 03 at time 00:04 |
| Minimum pressure | 1004.5 hPa on day 03 at time 17:49 |
| Maximum windspeed | 15.0 kts from 248 °(WSW) on day 03 at time 09:29 |
| Maximum gust speed | 20 kts from 248°(WSW) on day 03 at time 09:28 |
| Maximum heat index | 19.6°C on day 03 at time 15:20 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 87% |
| Average dewpoint | 18.1°C |
| Average barometer | 1004.4 hPa |
| Average windspeed | 2.0 kts |
| Average gustspeed | 3.5 kts |
| Average direction | 125° ( SE) |
| Rainfall for month | 69.4 mm |
| Rainfall for year | 129.0 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 06:21 |
| Maximum temperature | 24.8°C on day 04 at time 16:42 |
| Minimum temperature | 16.6°C on day 04 at time 06:46 |
| Maximum humidity | 98% on day 04 at time 08:39 |
| Minimum humidity | 71% on day 04 at time 16:58 |
| Maximum pressure | 1006.1 hPa on day 04 at time 00:04 |
| Minimum pressure | 1003.2 hPa on day 04 at time 18:03 |
| Maximum windspeed | 9.0 kts from 113 °(ESE) on day 04 at time 12:27 |
| Maximum gust speed | 14 kts from 113°(ESE) on day 04 at time 14:28 |
| Maximum heat index | 25.7°C on day 04 at time 16:42 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 86% |
| Average dewpoint | 19.1°C |
| Average barometer | 1001.2 hPa |
| Average windspeed | 3.9 kts |
| Average gustspeed | 6.5 kts |
| Average direction | 33° (NNE) |
| Rainfall for month | 69.4 mm |
| Rainfall for year | 129.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | 26.8°C on day 05 at time 14:15 |
| Minimum temperature | 15.2°C on day 05 at time 05:56 |
| Maximum humidity | 99% on day 05 at time 07:48 |
| Minimum humidity | 71% on day 05 at time 14:56 |
| Maximum pressure | 1004.8 hPa on day 05 at time 00:06 |
| Minimum pressure | 997.9 hPa on day 05 at time 18:32 |
| Maximum windspeed | 11.0 kts from 023 °(NNE) on day 05 at time 13:27 |
| Maximum gust speed | 19 kts from 023°(NNE) on day 05 at time 15:43 |
| Maximum heat index | 28.7°C on day 05 at time 14:15 |
24 Hour Graph of this day is not available (20120205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 85% |
| Average dewpoint | 17.2°C |
| Average barometer | 1003.5 hPa |
| Average windspeed | 5.7 kts |
| Average gustspeed | 8.9 kts |
| Average direction | 215° ( SW) |
| Rainfall for month | 69.8 mm |
| Rainfall for year | 129.4 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 22:20 |
| Maximum temperature | 22.3°C on day 06 at time 00:28 |
| Minimum temperature | 17.0°C on day 06 at time 23:53 |
| Maximum humidity | 96% on day 06 at time 00:00 |
| Minimum humidity | 74% on day 06 at time 10:54 |
| Maximum pressure | 1007.7 hPa on day 06 at time 22:39 |
| Minimum pressure | 998.1 hPa on day 06 at time 02:20 |
| Maximum windspeed | 13.0 kts from 203 °(SSW) on day 06 at time 09:04 |
| Maximum gust speed | 21 kts from 180°( S ) on day 06 at time 10:00 |
| Maximum heat index | 22.5°C on day 06 at time 10:54 |
24 Hour Graph of this day is not available (20120206.gif)
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 18.7°C |
| Average humidity | 91% |
| Average dewpoint | 17.1°C |
| Average barometer | 1007.3 hPa |
| Average windspeed | 4.3 kts |
| Average gustspeed | 6.4 kts |
| Average direction | 224° ( SW) |
| Rainfall for month | 69.8 mm |
| Rainfall for year | 129.4 mm |
| Maximum rain per minute | 0.4 mm on day 03 at time 08:25 |
| Maximum temperature | 26.8°C on day 05 at time 14:15 |
| Minimum temperature | 14.7°C on day 01 at time 06:55 |
| Maximum humidity | 99% on day 05 at time 07:48 |
| Minimum humidity | 71% on day 05 at time 14:56 |
| Maximum pressure | 1017.4 hPa on day 01 at time 11:14 |
| Minimum pressure | 997.9 hPa on day 05 at time 18:32 |
| Maximum windspeed | 15.0 kts from 248°(WSW) on day 03 at time 09:29 |
| Maximum gust speed | 21.0 kts from 180°( S ) on day 06 at time 10:00 |
| Maximum heat index | 28.7°C on day 05 at time 14:15 |
| Growing degrees days :51.7 | GDD |
| Corn growing degrees days | :118.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :1.3 mm |
622.7 W/M² |
7.6 uv |
| 02 00.0hrs |
ET :0.6 mm |
231.1 W/M² |
6.1 uv |
| 03 00.0hrs |
ET :1.2 mm |
474.0 W/M² |
7.2 uv |
| 04 10.2hrs |
ET :4.1 mm |
1077.5 W/M² |
16.0 uv |
| 05 11.4hrs |
ET :4.7 mm |
1075.3 W/M² |
16.0 uv |
| 06 00.0hrs |
ET :1.4 mm |
257.9 W/M² |
5.9 uv |
| Sunshine hours month to date 21.6 hrs |
| Sunshine hours year to date 190.9 hrs |
| Daily Rain Totals |
| 21.0 mm on day 1 |
| 18.0 mm on day 2 |
| 30.2 mm on day 3 |
| 00.2 mm on day 4 |
| 00.4 mm on day 6 |