Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 80% |
| Average dewpoint | 13.6°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 8.1 kts |
| Average gustspeed | 11.7 kts |
| Average direction | 183° ( S ) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 348.9 mm |
| Maximum rain per minute | 1.0 mm on day 01 at time 13:47 |
| Maximum temperature | 18.8°C on day 01 at time 00:05 |
| Minimum temperature | 15.4°C on day 01 at time 07:52 |
| Maximum humidity | 92% on day 01 at time 13:49 |
| Minimum humidity | 68% on day 01 at time 10:31 |
| Maximum pressure | 1022.8 hPa on day 01 at time 23:05 |
| Minimum pressure | 1018.3 hPa on day 01 at time 00:04 |
| Maximum windspeed | 21.0 kts from 158 °(SSE) on day 01 at time 19:05 |
| Maximum gust speed | 32 kts from 158°(SSE) on day 01 at time 20:03 |
| Maximum heat index | 24.1°C on day 01 at time 10:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 70% |
| Average dewpoint | 12.7°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 3.4 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 148° (SSE) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 348.9 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 23.2°C on day 02 at time 17:12 |
| Minimum temperature | 15.3°C on day 02 at time 07:08 |
| Maximum humidity | 89% on day 02 at time 01:04 |
| Minimum humidity | 50% on day 02 at time 16:57 |
| Maximum pressure | 1022.2 hPa on day 02 at time 00:08 |
| Minimum pressure | 1018.5 hPa on day 02 at time 16:30 |
| Maximum windspeed | 12.0 kts from 158 °(SSE) on day 02 at time 11:19 |
| Maximum gust speed | 17 kts from 158°(SSE) on day 02 at time 11:34 |
| Maximum heat index | 25.1°C on day 02 at time 16:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 66% |
| Average dewpoint | 14.0°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 3.6 kts |
| Average gustspeed | 5.3 kts |
| Average direction | 30° (NNE) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 348.9 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 25.3°C on day 03 at time 18:54 |
| Minimum temperature | 16.3°C on day 03 at time 07:41 |
| Maximum humidity | 78% on day 03 at time 08:33 |
| Minimum humidity | 53% on day 03 at time 16:04 |
| Maximum pressure | 1021.1 hPa on day 03 at time 10:48 |
| Minimum pressure | 1017.7 hPa on day 03 at time 18:45 |
| Maximum windspeed | 11.0 kts from 068 °(ENE) on day 03 at time 16:34 |
| Maximum gust speed | 14 kts from 045°( NE) on day 03 at time 17:53 |
| Maximum heat index | 26.2°C on day 03 at time 18:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 73% |
| Average dewpoint | 17.1°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 5.7 kts |
| Average gustspeed | 8.1 kts |
| Average direction | 39° ( NE) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 348.9 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 26.9°C on day 04 at time 16:18 |
| Minimum temperature | 17.5°C on day 04 at time 06:59 |
| Maximum humidity | 81% on day 04 at time 23:57 |
| Minimum humidity | 65% on day 04 at time 13:45 |
| Maximum pressure | 1018.8 hPa on day 04 at time 00:07 |
| Minimum pressure | 1013.3 hPa on day 04 at time 19:26 |
| Maximum windspeed | 17.0 kts from 023 °(NNE) on day 04 at time 16:14 |
| Maximum gust speed | 22 kts from 045°( NE) on day 04 at time 16:11 |
| Maximum heat index | 28.5°C on day 04 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 23.1°C |
| Average humidity | 82% |
| Average dewpoint | 19.8°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 7.9 kts |
| Average gustspeed | 12.4 kts |
| Average direction | 37° ( NE) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 349.9 mm |
| Maximum rain per minute | 0.5 mm on day 05 at time 20:24 |
| Maximum temperature | 25.9°C on day 05 at time 11:39 |
| Minimum temperature | 21.2°C on day 05 at time 06:22 |
| Maximum humidity | 87% on day 05 at time 03:11 |
| Minimum humidity | 74% on day 05 at time 11:48 |
| Maximum pressure | 1013.7 hPa on day 05 at time 00:06 |
| Minimum pressure | 1009.0 hPa on day 05 at time 16:54 |
| Maximum windspeed | 22.0 kts from 023 °(NNE) on day 05 at time 10:25 |
| Maximum gust speed | 32 kts from 045°( NE) on day 05 at time 11:38 |
| Maximum heat index | 27.3°C on day 05 at time 11:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 24.3°C |
| Average humidity | 82% |
| Average dewpoint | 20.9°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 8.5 kts |
| Average gustspeed | 12.0 kts |
| Average direction | 41° ( NE) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 349.9 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 28.1°C on day 06 at time 16:40 |
| Minimum temperature | 21.0°C on day 06 at time 04:53 |
| Maximum humidity | 90% on day 06 at time 08:00 |
| Minimum humidity | 72% on day 06 at time 17:00 |
| Maximum pressure | 1013.1 hPa on day 06 at time 23:57 |
| Minimum pressure | 1009.2 hPa on day 06 at time 04:12 |
| Maximum windspeed | 21.0 kts from 045 °( NE) on day 06 at time 13:12 |
| Maximum gust speed | 28 kts from 023°(NNE) on day 06 at time 15:41 |
| Maximum heat index | 31.1°C on day 06 at time 16:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 83% |
| Average dewpoint | 21.3°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 9.2 kts |
| Average gustspeed | 12.8 kts |
| Average direction | 41° ( NE) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 349.9 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 28.6°C on day 07 at time 14:04 |
| Minimum temperature | 21.9°C on day 07 at time 07:05 |
| Maximum humidity | 91% on day 07 at time 08:43 |
| Minimum humidity | 71% on day 07 at time 14:25 |
| Maximum pressure | 1015.2 hPa on day 07 at time 11:18 |
| Minimum pressure | 1011.7 hPa on day 07 at time 19:02 |
| Maximum windspeed | 21.0 kts from 045 °( NE) on day 07 at time 18:38 |
| Maximum gust speed | 29 kts from 045°( NE) on day 07 at time 20:48 |
| Maximum heat index | 32.5°C on day 07 at time 12:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 24.9°C |
| Average humidity | 77% |
| Average dewpoint | 20.3°C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 9.5 kts |
| Average gustspeed | 13.5 kts |
| Average direction | 36° ( NE) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 350.4 mm |
| Maximum rain per minute | 0.5 mm on day 08 at time 15:36 |
| Maximum temperature | 29.1°C on day 08 at time 17:14 |
| Minimum temperature | 21.9°C on day 08 at time 07:18 |
| Maximum humidity | 88% on day 08 at time 08:29 |
| Minimum humidity | 48% on day 08 at time 23:36 |
| Maximum pressure | 1012.4 hPa on day 08 at time 00:19 |
| Minimum pressure | 1008.0 hPa on day 08 at time 17:50 |
| Maximum windspeed | 21.0 kts from 045 °( NE) on day 08 at time 03:31 |
| Maximum gust speed | 28 kts from 045°( NE) on day 08 at time 11:49 |
| Maximum heat index | 32.7°C on day 08 at time 17:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 54% |
| Average dewpoint | 13.2°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 4.5 kts |
| Average gustspeed | 7.3 kts |
| Average direction | 256° (WSW) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 350.4 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 27.8°C on day 09 at time 15:26 |
| Minimum temperature | 19.8°C on day 09 at time 07:12 |
| Maximum humidity | 64% on day 09 at time 08:07 |
| Minimum humidity | 44% on day 09 at time 17:25 |
| Maximum pressure | 1017.2 hPa on day 09 at time 23:24 |
| Minimum pressure | 1010.9 hPa on day 09 at time 04:59 |
| Maximum windspeed | 13.0 kts from 225 °( SW) on day 09 at time 18:55 |
| Maximum gust speed | 22 kts from 270°( W ) on day 09 at time 16:31 |
| Maximum heat index | 27.9°C on day 09 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 22.1°C |
| Average humidity | 74% |
| Average dewpoint | 17.0°C |
| Average barometer | 1015.0 hPa |
| Average windspeed | 6.7 kts |
| Average gustspeed | 9.8 kts |
| Average direction | 46° ( NE) |
| Rainfall for month | 14.3 mm |
| Rainfall for year | 350.4 mm |
| Maximum rain per minute | 1.0 mm on day 01 at time 13:47 |
| Maximum temperature | 29.1°C on day 08 at time 17:14 |
| Minimum temperature | 15.3°C on day 02 at time 07:08 |
| Maximum humidity | 92% on day 01 at time 13:49 |
| Minimum humidity | 44% on day 09 at time 17:25 |
| Maximum pressure | 1022.8 hPa on day 01 at time 23:05 |
| Minimum pressure | 1008.0 hPa on day 08 at time 17:50 |
| Maximum windspeed | 22.0 kts from 023°(NNE) on day 05 at time 10:25 |
| Maximum gust speed | 32.0 kts from 045°( NE) on day 05 at time 11:38 |
| Maximum heat index | 32.7°C on day 08 at time 17:05 |
| Growing degrees days :112.0 | GDD |
| Daily Rain Totals |
| 12.8 mm on day 1 |
| 01.0 mm on day 5 |
| 00.5 mm on day 8 |