![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12 18.5 23.8 8/12/08 15.2 7/12/08 49 0 11.90 5 21 8/12/08 SSW1012.89 84
---------------------------------------------------------------------------------------
TOT 18.5 23.8 8/12/08 15.2 7/12/08 49 0 11.90 5 21 8/12/08 SSW1012.89 84
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 23.5 24.4 22:52 23.3 22:03 6 0 4.10 3 6 20:47 ESE1020.53 58
5 23.0 24.6 19:41 20.2 2:14pm 8 0 0.00 4 17 19:58 ENE1013.82 77
6 20.1 22.7 14:22 19.1 23:00 18 0 0.00 7 18 15:09 SSW1006.50 82
7 15.5 20.2 2:14pm 15.2 23:45 7 0 10.80 1 6 21:07 S1013.64 92
8 19.0 23.8 12:58 15.2 0:00 42 0 1.10 5 21 17:15 ENE1012.78 82
---------------------------------------------------------------------------------------
TOT 18.5 23.8 8/12/08 15.2 7/12/08 81 0 11.90 5 21 8/12/08 SSW1012.89 84
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 21:22 8/12/08 0 0:32 8/12/08 202 Wind Speed 21 17:15 8/12/08 0 2:14pm 1/20/68 5 Wind Gust 21 17:15 8/12/08 0 2:14pm 1/20/68 5 In Humidity 73 6:32 8/12/08 59 14:14 20/1/68 70 Humidity 93 21:05 7/12/08 27 4:06 8/12/08 84 In Temp 23.4 13:19 8/12/08 0.0 2:14pm 1/20/68 21.4 Out Temp 23.8 12:58 8/12/08 15.2 23:45 7/12/08 18.5 Raw Barometer 1008.85 8:18 8/12/08 4.66 2:14pm 1/20/68 1006.80 Total Rain 11.90 20:40 8/12/08 0.00 2:14pm 1/20/68 11.05
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 21:22 8/12/08 0 0:32 8/12/08 202 Wind Speed 21 17:15 8/12/08 0 2:14pm 1/20/68 5 Wind Gust 21 17:15 8/12/08 0 2:14pm 1/20/68 5 In Humidity 73 6:32 8/12/08 59 14:14 20/1/68 70 Humidity 93 21:05 7/12/08 27 4:06 8/12/08 84 In Temp 23.4 13:19 8/12/08 0.0 2:14pm 1/20/68 21.4 Out Temp 23.8 12:58 8/12/08 15.2 23:45 7/12/08 18.5 Raw Barometer 1008.85 8:18 8/12/08 4.66 2:14pm 1/20/68 1006.80 Total Rain 11.90 20:40 8/12/08 0.00 2:14pm 1/20/68 11.05
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 21:22 0 0:32 68 Wind Speed 21 17:15 0 0:00 5 Wind Gust 21 17:15 0 0:00 6 In Humidity 73 6:32 64 13:23 70 Humidity 92 0:00 27 4:06 82 In Temp 23.4 13:19 19.4 6:12 21.4 Out Temp 23.8 12:58 15.2 0:00 19.0 Raw Barometer 1008.85 8:18 1004.11 17:31 1006.68 Total Rain 11.90 20:40 10.80 0:00 11.31
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
0/0/00 0 270 270 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 22.5 20.2 20.2 20.2 1013.00 1013.00 1013.00 4.66 4.66 4.66
1/20/1968 0 22 22 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 22.5 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 4.66 4.66
1/20/1968 0 22 22 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
1/20/1968 0 22 22 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
1/20/1968 0 22 22 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
1/20/1968 0 22 22 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
12/4/2008 0 22 22 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
1/20/1968 0 22 22 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
1/20/1968 0 22 22 0 0 0 0 0 0 60 60 60 64 64 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
4/12/2008 112 112 90 3 6 0 3 6 0 56 58 56 58 60 57 23.5 24.0 22.4 23.5 24.4 23.3 1011.08 1011.56 1009.86 1.26 4.10 0.00
20/1/1968 0 22 22 0 0 0 0 0 0 60 60 59 64 66 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
20/1/1968 0 22 22 0 0 0 0 0 0 60 60 59 64 66 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
20/1/1968 0 22 22 0 0 0 0 0 0 60 60 59 64 66 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
5/12/2008 68 338 0 4 17 0 4 17 0 70 74 59 77 82 64 24.8 25.8 0.0 23.0 24.6 20.2 1001.44 1002.07 4.66 0.00 0.00 0.00
20/1/1968 0 22 22 0 0 0 0 0 0 60 60 59 64 66 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
20/1/1968 0 22 22 0 0 0 0 0 0 60 60 59 64 66 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
20/1/1968 0 22 22 0 0 0 0 0 0 60 60 59 64 66 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
20/1/1968 0 22 22 0 0 0 0 0 0 60 60 59 64 66 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
6/12/2008 202 248 22 7 18 0 8 18 0 69 71 59 82 86 64 23.2 24.0 0.0 20.1 22.7 19.1 1000.40 1001.74 4.66 0.00 0.00 0.00
20/1/1968 0 22 22 0 0 0 0 0 0 60 60 59 64 66 64 22.5 22.5 0.0 20.2 20.2 20.2 1013.00 4.66 4.66 4.66 0.00 0.00
7/12/2008 180 292 22 1 6 0 2 6 0 70 70 59 92 93 64 21.6 22.5 0.0 15.5 20.2 15.2 1007.54 1008.17 4.66 9.35 10.80 0.00
Today's Data File
8/12/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° kts kts % % °C °C hPa mm
0:00 248 0 1 70 92 21.1 15.2 1007.83 10.80
0:20 248 0 0 70 92 21.0 15.2 1007.49 10.80
0:40 270 0 0 69 92 20.8 15.3 1007.49 10.80
1:00 315 5 5 70 92 20.7 15.4 1007.83 10.80
1:20 315 3 3 70 92 20.6 15.5 1007.49 11.30
1:40 292 2 2 70 91 20.5 15.6 1007.15 11.30
2:00 248 4 4 70 91 20.4 15.6 1007.15 11.30
2:20 270 0 1 70 92 20.3 15.3 1007.15 11.30
2:40 292 4 4 70 92 20.2 15.3 1007.15 11.30
3:00 270 0 0 71 92 20.1 15.3 1006.82 11.30
3:20 270 1 1 71 92 20.0 15.3 1006.82 11.30
3:40 292 0 0 71 92 20.0 15.4 1007.15 11.30
4:00 270 0 0 71 91 19.9 15.4 1006.82 11.30
4:20 292 0 0 71 91 19.8 15.4 1007.15 11.30
4:40 292 0 0 71 91 19.7 15.4 1007.15 11.30
5:00 270 0 0 71 91 19.7 15.4 1007.15 11.30
5:20 270 0 1 71 90 19.6 15.3 1007.49 11.30
5:40 248 0 0 71 91 19.6 15.3 1007.49 11.30
6:00 270 0 0 71 91 19.5 15.3 1007.83 11.30
6:20 270 0 0 72 91 19.4 15.4 1007.83 11.30
6:40 248 0 0 73 91 19.5 15.4 1008.17 11.30
7:00 248 0 0 73 91 19.5 15.6 1008.51 11.30
7:20 270 0 0 73 91 19.6 16.2 1008.51 11.30
7:40 248 0 0 73 89 19.7 16.4 1008.51 11.30
8:00 225 2 2 73 89 19.8 16.5 1008.51 11.30
8:20 248 0 0 73 88 19.8 16.8 1008.85 11.30
8:40 225 0 0 72 87 20.0 16.9 1008.51 11.30
9:00 248 0 1 72 87 20.0 17.2 1008.85 11.30
9:20 248 0 0 72 86 20.2 17.7 1008.85 11.30
9:40 158 3 3 72 85 20.4 18.2 1008.85 11.30
10:00 158 2 3 71 83 20.7 18.8 1008.51 11.30
10:20 180 3 3 71 81 21.1 19.1 1008.51 11.30
10:40 158 2 2 70 80 21.3 19.8 1008.51 11.30
11:00 90 4 4 70 79 21.6 20.9 1008.17 11.30
11:20 68 7 7 69 75 21.9 21.6 1007.83 11.30
11:40 45 6 6 69 73 22.1 22.7 1007.83 11.30
12:00 90 5 5 69 71 22.2 23.3 1007.49 11.30
12:20 22 12 12 68 70 22.3 23.3 1007.15 11.30
12:40 68 13 13 67 69 22.5 23.5 1006.82 11.30
13:00 68 12 14 67 68 22.8 23.8 1006.82 11.30
13:20 68 11 11 65 68 23.4 23.6 1006.48 11.30
13:40 68 9 9 64 68 23.3 23.4 1006.14 11.30
14:00 68 11 11 64 69 23.1 22.8 1005.80 11.30
14:20 68 11 11 65 71 23.0 22.3 1005.80 11.30
14:40 68 11 11 66 71 22.8 22.1 1005.46 11.30
15:00 68 15 16 66 72 22.7 21.9 1005.12 11.30
15:20 22 10 10 67 72 22.5 22.1 1005.12 11.30
15:40 45 14 14 67 72 22.4 22.1 1004.78 11.30
16:00 68 6 8 68 73 22.3 21.9 1004.78 11.30
16:20 45 12 12 69 73 22.2 21.8 1004.78 11.30
16:40 68 11 11 70 74 22.0 21.6 1004.78 11.30
17:00 45 16 16 70 74 22.0 21.6 1004.45 11.30
17:20 45 14 16 71 75 22.0 21.6 1004.45 11.30
17:40 45 11 11 70 75 22.4 21.8 1004.11 11.30
18:00 45 11 11 69 76 22.7 21.8 1004.45 11.30
18:20 90 13 16 69 77 22.8 21.8 1004.45 11.30
18:40 68 11 11 69 78 22.9 21.8 1004.45 11.30
19:00 68 6 6 70 79 23.1 21.8 1004.78 11.30
19:20 45 7 7 70 78 23.1 21.5 1005.12 11.30
19:40 45 8 8 71 79 23.0 21.5 1005.12 11.30
20:00 45 13 13 71 80 22.8 21.0 1005.12 11.30
20:20 68 10 11 71 82 22.8 20.5 1005.12 11.30
20:40 45 10 10 72 85 22.8 20.2 1004.78 11.90
21:00 45 11 11 71 86 22.9 19.9 1004.78 11.90
21:20 22 1 4 71 87 23.1 20.1 1005.12 11.90
21:40 68 1 1 70 85 23.3 19.9 1005.12 11.90
22:00 45 0 0 70 85 23.3 19.8 1005.12 11.90
Yesterday's Data File
7/12/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° kts kts % % °C °C hPa mm
20:40 248 3 3 70 92 21.8 15.8 1006.82 6.20
21:00 248 2 2 70 92 21.8 15.6 1007.15 7.70
21:20 248 0 0 70 93 21.9 15.6 1007.15 8.20
21:40 225 1 1 70 93 21.9 15.5 1007.49 9.30
22:00 248 2 2 70 93 21.8 15.5 1007.83 9.80
22:20 270 1 2 70 93 21.8 15.5 1007.49 9.80
22:40 270 0 0 70 92 21.7 15.4 1007.83 10.30
23:00 248 0 0 69 92 21.6 15.4 1007.83 10.30
23:20 248 1 3 69 92 21.4 15.4 1007.83 10.80
23:40 248 3 3 69 92 21.2 15.3 1007.83 10.80
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet