|
METRIC |
IMPERIAL
|
Updated: 02/07/2012 @ 1:25:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Tides3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 hour, 47 minutes to low tide at 03:12 PM EST ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point/Inside | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Fire Index | Current UV Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index4 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 This Weather station started 4th December 2008. 3 Tides at Seven Mile Beach, Gerroa. Forecast courtesy http://www.seabreeze.com.au. 4 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 5 Console Diags - Received packets - Missed Packets - Resynchs - Max packets without error - CRC errors |
| print $fcstorg; ?> Weather Forecast - Outlook Tuesday & Tuesday Night | ||||||||
|
||||||||
|
||||||||
|
||||||||
| Component | Status | Age Secs |
Latest update time as of 07-Feb-2012 13:25:40 EST |
| Weather Display 10.37Q-(b78) clientraw.txt | Current | 1 | 07-Feb-2012 13:25:39 EST |
| Weather Display 10.37Q-(b78) testtags.php | Current | 24 | 07-Feb-2012 13:25:16 EST |
| Windows Uptime: | Current | 7 Days 15 Hours 18 Minutes 54 Seconds | |
| Weather Display start time: | Current |
19:51 30/01/12 7 Days 17 Hours 34 Minutes 40 Seconds | |
| Station system free memory: | Current | 282mB |












Today:




